The true cost comparison every Indian clinic owner must see — before paying another month's salary.
Beyond the salary, here's what clinics are actually paying — most of which never appears in the accounts.
| Cost Head | Monthly Range | Annual Range |
|---|---|---|
| Base Salary | ₹12,000 – ₹18,000 | ₹1,44,000 – ₹2,16,000 |
| PF / ESI / Compliance | ₹2,000 – ₹3,500 | ₹24,000 – ₹42,000 |
| Training & Onboarding | ₹2,000 – ₹5,000 | ₹24,000 – ₹60,000 |
| Sick Leaves (avg 12/year) | ₹1,000 – ₹1,500 | ₹12,000 – ₹18,000 |
| Casual Leaves (avg 15/year) | ₹1,200 – ₹2,000 | ₹14,400 – ₹24,000 |
| Errors & Missed Bookings | ₹5,000 – ₹15,000 | ₹60,000 – ₹1,80,000 |
| No Follow-Up Revenue Loss | ₹8,000 – ₹20,000 | ₹96,000 – ₹2,40,000 |
| Turnover & Re-hiring | ₹3,000 – ₹8,000 | ₹36,000 – ₹96,000 |
| Total Real Cost | ₹34,200 – ₹73,000 | ₹4,10,400 – ₹8,76,000 |
Every parameter. Side by side. No spin.
| Capability | 👤 Human | 🤖 Doxmate |
|---|---|---|
| 24/7 Appointment Booking | ✗ Never | ✓ Always |
| No-Show Recovery | ✗ Rarely | ✓ Every time |
| Automated Reminders | ✗ Manual only | ✓ Customised per doctor |
| Pre-Consultation Summary | ✗ Never | ✓ Auto-generated |
| Google Review Management | ✗ Never | ✓ Built-in |
| Queue Status on WhatsApp | ✗ No | ✓ Real-time |
| Patient Query Handling | ✗ Inconsistent | ✓ Instant, 24/7 |
| Payment Confirmations | ✗ Manual | ✓ Automated |
| Conversion Recovery | ✗ Never | ✓ Proactive |
| Error Rate | ✗ High | ✓ Zero |
I was paying ₹16,000/month for a receptionist who took 18 leaves last year and never followed up once. Doxmate does 10x more at a fraction of the cost.
We recovered 3–4 no-show patients every week just from automated follow-ups. That alone paid for Doxmate many times over.
Our Google reviews went from 12 to 67 in 4 months. Patients are happier. My team is less stressed. I wish I'd done this sooner.
Your clinic deserves a staff member that never sleeps, never errs, and never lets a patient slip away.
Live on WhatsApp in hours · No tech knowledge needed · Results from Day 1